Product Research
- X Scan: 1 search / day
- X Scan Chrome extension: data right on eMAG
- PxL Calculator: 5 calculations / day
Analytics
- Seller Dashboard (limited)
- 1 eMAG API integration
Education
- Video training and community
Pricing
everything in Free, plus:
everything in Premium, plus:
your growth plan:
Add-ons and MASAT Studio
Flexible add-ons, billed monthly with your subscription, and listing packs rebuilt by MASAT Studio.
€9.99/ month
+50 keywords (Premium) or +100 (Professional).
€9.99/ month
Monitor 50 (Premium) or 100 (Professional) products, with real-time alerts.
€9.99/ month
+50 products (Premium) or +100 (Professional) with purchase cost.
€49.90
Audit and unlimited regenerations for one listing.
€119.70
€39.90 / listing · save 20%.
€299
€29.90 / listing · save 40%. Credits never expire.
Comparison
| Free€0 | Premium€19 / month | Professional€29 / month | |
|---|---|---|---|
| Dashboard | |||
| Seller Dashboard access | Limited | Full | Full |
| Multi-country performance (RO / HU / BG) | — | ||
| Profitability per SKU | — | ||
| Quick-view cards | |||
| eMAG API integrations | 1 | 4 | 6 |
| PxL Calculator | |||
| PxL Calculator access | Limited | Full | Full |
| Non-Genius / Genius customer calculation | 5 / day | ||
| FBE customer calculation | — | ||
| Sales estimator | — | ||
| Product performance index | — | ||
| Products and expenses | |||
| Products with purchase cost (COGS) | — | 50 | 100 |
| COGS in Dashboard and PxL | — | ||
| Monthly, annual, recurring expenses | — | ||
| X Scan | |||
| X Scan searches | 1 / day | 5 / day | Unlimited |
| X Scan Chrome extension (data right on eMAG) | |||
| Sales estimator per product and keyword | |||
| Restocking recommendation | |||
| Keyword Tracker | |||
| Tracked keywords | — | 50 | 100 |
| Competitor product tracking | — | ||
| Ranking change alerts | — | ||
| Team and support | |||
| Users on the account (team) | Just you | Just you | You + 2 |
| Support | Community | 24/7 | 24/7 + priority |
| 1 free Listing Optimizer audit | — | — | |
| Add-ons (paid separately) | |||
| BuyButton Guardian | — | €9.99 / month · 50 products | €9.99 / month · 100 products |
| Boost Keyword Tracker | — | +50 keywords · €9.99 | +100 keywords · €9.99 |
| Boost COGS | — | +50 products · €9.99 | +100 products · €9.99 |
| Coming soon | |||
| Product Vault | — | Early access | Early access |
| Ads Manager (PPC) | — | Early access | Early access |
| Campaign Forecasting | — | Early access | Early access |
| Inspector | — | Early access | Early access |
| MASAT in Claude (MCP) | — | Early access | Early access |
| MASAT AI Agent | — | Early access | Early access |
FAQ
If you're just starting or looking for products, start with Free. If you already sell steadily and want to see your real profit, Premium. If you're scaling a brand across several countries or working as a team, Professional. For agencies and high volumes, Enterprise.
Premium costs €193 / year instead of €228 (you save €35), and Professional €295 / year instead of €348 (you save €53).
Yes, cancel anytime in Settings, with no minimum contract term.
You can start on the Free plan, no card needed, and move to Premium or Professional whenever you like.
Yes, upgrade or downgrade anytime from your account.
Yes. MASAT uses the official eMAG API and encrypted connections, and only accesses your account with your permission. We don't share your data with third parties.
Yes. The Free plan needs no card and gives you limited Dashboard access, one X Scan search a day and PxL Calculator.
Via chat, email and 1:1 video calls (Premium and Professional), plus the private Facebook group for MASAT sellers.
Product Research · Optimization · Scaling. Create your free account and connect your eMAG store in minutes.